Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Parking | Attached, Door Opener, Garage Is Attached |
Heat type | Central |
Air Conditioning | Air Conditioning |
Sewer | In Connected and Paid |
HOA Amenities | Assoc Pet Rules, Billiard Room, Clubhouse, Fitness Center, Meeting Room, Onsite Property Management, Other, Rec Multipurpose Rm |
Security Features | Gated |
Status | Sold |
---|---|
LIVING SPACE | 1,387 Sq.Ft. |
LOT SIZE | 1,163 Sq.Ft. |
MLS® ID | 219113930PS |
Type | Condo |
Year Built | 2007 |
SALES PRICE | $565,000 |
---|---|
HOA Fees | $385/mo |
We ensure every detail is handled with care. Our goal is to provide you with assurance, from listing to closing, so you can focus on what matters most.
CONTACT US